Noda
Noda Market Report
$528,743
AVERAGE PRICE OF 239 HOMES$618,482
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$515,850
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,514,250
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$426,252
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $528,743 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $370,980 |
2 bedrooms | $391,915 |
3 bedrooms | $525,152 |
4 bedrooms | $693,190 |
5 bedrooms | $1,036,580 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Garinger High School | 108 | $536,943 | 79 days |
Unspecified | 96 | $540,053 | 97 days |
West Charlotte High | 12 | $393,097 | 59 days |
Myers Park High | 10 | $377,980 | 140 days |
Julius L. Chambers | 4 | $352,225 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 239 | $528,743 | 91 days |
Newly Built Homes | 63 | $618,482 | 131 days |
Homes with a Pool | 9 | $515,850 | 180 days |
Multi-Million Dollar Homes | 8 | $1,514,250 | 131 days |
Reduced Price Homes | 15 | $426,252 | 68 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
