Noda
Noda Market Report
$526,059
AVERAGE PRICE OF 314 HOMES$649,809
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$919,766
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,538,070
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$512,675
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$315,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $526,059 |
| Avg Bedrooms | 2.74 beds |
| Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
| 1 bedroom | $257,798 |
| 2 bedrooms | $367,176 |
| 3 bedrooms | $469,306 |
| 4 bedrooms | $702,198 |
| 5 bedrooms | $1,303,088 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 160 | $544,278 | 94 days |
| Garinger High School | 99 | $575,878 | 116 days |
| West Charlotte High | 21 | $474,125 | 99 days |
| Myers Park High | 9 | $382,531 | 116 days |
| Julius L. Chambers | 8 | $273,912 | 90 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 314 | $526,059 | 103 days |
| Newly Built Homes | 78 | $649,809 | 145 days |
| Homes with a Pool | 9 | $919,766 | 134 days |
| Multi-Million Dollar Homes | 20 | $1,538,070 | 113 days |
| Reduced Price Homes | 8 | $512,675 | 113 days |
| Distressed Homes | 2 | $315,000 | 184 days |
Powered by

