Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
| Average Price | $660,387 |
| Avg Bedrooms | 2.91 beds |
| Avg Bathrooms | 2.74 baths |
| 1 bedroom | $361,666 |
| 2 bedrooms | $398,750 |
| 3 bedrooms | $512,265 |
| 4 bedrooms | $854,777 |
| 5 bedrooms | $1,930,666 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 41 | $651,870 | 129 days |
| Myers Park High | 31 | $746,842 | 103 days |
| Garinger High School | 2 | $412,500 | 144 days |
| Harding University High | 1 | n/a | 22 days |
| Julius L. Chambers | 1 | $389,900 | 103 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 81 | $660,387 | 142 days |
| Newly Built Homes | 28 | $753,064 | 155 days |
| Homes with a Pool | 3 | $374,500 | 20 days |
| Multi-Million Dollar Homes | 7 | $1,638,142 | 218 days |
| Reduced Price Homes | 5 | $597,780 | 179 days |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...