Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $800,663 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.67 baths |
1 bedroom | $360,000 |
2 bedrooms | $449,321 |
3 bedrooms | $641,254 |
4 bedrooms | $992,857 |
5 bedrooms | $1,749,979 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 37 | $920,017 | 115 days |
Myers Park High | 29 | $825,449 | 51 days |
Mooresville Senior High | 4 | $235,625 | 121 days |
Harding University High | 3 | $569,600 | 36 days |
Garinger High School | 2 | $509,495 | 19 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $800,663 | 110 days |
Newly Built Homes | 23 | $842,252 | 142 days |
Homes with a Pool | 1 | $480,000 | 204 days |
Multi-Million Dollar Homes | 10 | $1,943,399 | 129 days |
Reduced Price Homes | 4 | $449,750 | 51 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...