South Park
South Park Market Report
$936,575
AVERAGE PRICE OF 126 HOMES$1,711,379
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$2,846,033
AVERAGE PRICE OF 17 HOMES WITH A POOL$2,518,875
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$874,800
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $936,575 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $197,400 |
2 bedrooms | $338,422 |
3 bedrooms | $562,497 |
4 bedrooms | $853,135 |
5 bedrooms | $1,513,065 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 41 | $1,527,488 | 151 days |
South Mecklenburg High | 38 | $722,198 | 93 days |
Unspecified | 25 | $527,486 | 112 days |
Providence High | 6 | $778,800 | 72 days |
East Mecklenburg High | 4 | $495,000 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 126 | $936,575 | 119 days |
Newly Built Homes | 10 | $1,711,379 | 180 days |
Homes with a Pool | 17 | $2,846,033 | 172 days |
Multi-Million Dollar Homes | 20 | $2,518,875 | 261 days |
Reduced Price Homes | 6 | $874,800 | 88 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
