Plaza Midwood
Plaza Midwood Market Report
$650,206
AVERAGE PRICE OF 335 HOMES$995,924
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$912,999
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,482,088
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $650,206 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 1 bedroom | $228,333 |
| 2 bedrooms | $339,288 |
| 3 bedrooms | $555,251 |
| 4 bedrooms | $926,012 |
| 5 bedrooms | $1,247,710 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 152 | $651,653 | 76 days |
| Garinger High School | 132 | $656,547 | 60 days |
| Myers Park High | 29 | $757,800 | 149 days |
| West Charlotte High | 4 | $449,966 | 110 days |
| West Mecklenburg High | 3 | $359,950 | 87 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 335 | $650,206 | 79 days |
| Newly Built Homes | 57 | $995,924 | 126 days |
| Homes with a Pool | 6 | $912,999 | 36 days |
| Multi-Million Dollar Homes | 43 | $1,482,088 | 57 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

