Plaza Midwood
Plaza Midwood Market Report
$604,761
AVERAGE PRICE OF 159 HOMES$816,415
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$2,500,000
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,470,964
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$477,809
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $604,761 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $264,983 |
2 bedrooms | $348,541 |
3 bedrooms | $588,941 |
4 bedrooms | $765,932 |
5 bedrooms | $1,393,600 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 76 | $575,888 | 85 days |
Garinger High School | 57 | $655,061 | 72 days |
Myers Park High | 19 | $586,000 | 175 days |
West Charlotte High | 2 | $524,450 | 13 days |
East Mecklenburg High | 2 | $274,000 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 159 | $604,761 | 91 days |
Newly Built Homes | 33 | $816,415 | 139 days |
Homes with a Pool | 8 | $2,500,000 | 255 days |
Multi-Million Dollar Homes | 9 | $1,470,964 | 135 days |
Reduced Price Homes | 11 | $477,809 | 47 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
