Plaza Midwood
Plaza Midwood Market Report
$675,945
AVERAGE PRICE OF 246 HOMES$914,113
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$1,045,833
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,371,878
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$678,938
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $675,945 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 8 baths |
Average Price by Bedrooms
1 bedroom | $318,362 |
2 bedrooms | $336,448 |
3 bedrooms | $625,450 |
4 bedrooms | $893,214 |
5 bedrooms | $1,446,316 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Garinger High School | 106 | $695,057 | 58 days |
Unspecified | 100 | $678,410 | 85 days |
Myers Park High | 24 | $755,333 | 56 days |
West Charlotte High | 4 | $357,975 | 49 days |
East Mecklenburg High | 3 | $430,300 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 246 | $675,945 | 70 days |
Newly Built Homes | 43 | $914,113 | 94 days |
Homes with a Pool | 6 | $1,045,833 | 19 days |
Multi-Million Dollar Homes | 33 | $1,371,878 | 78 days |
Reduced Price Homes | 18 | $678,938 | 51 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
