Noda
Noda Market Report
$546,798
AVERAGE PRICE OF 282 HOMES$676,565
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$513,800
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,600,923
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$663,011
AVERAGE PRICE OF 26 REDUCED PRICE HOMES$365,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $546,798 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $299,428 |
2 bedrooms | $393,023 |
3 bedrooms | $513,453 |
4 bedrooms | $777,982 |
5 bedrooms | $982,381 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 127 | $600,249 | 91 days |
Garinger High School | 111 | $539,011 | 91 days |
West Charlotte High | 13 | $379,316 | 56 days |
Myers Park High | 9 | $470,800 | 209 days |
Julius L. Chambers | 3 | $367,500 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 282 | $546,798 | 93 days |
Newly Built Homes | 68 | $676,565 | 131 days |
Homes with a Pool | 10 | $513,800 | 168 days |
Multi-Million Dollar Homes | 13 | $1,600,923 | 104 days |
Reduced Price Homes | 26 | $663,011 | 61 days |
Distressed Homes | 1 | $365,000 | 42 days |
Powered by
