Noda
Noda Market Report
$525,639
AVERAGE PRICE OF 222 HOMES$612,272
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$359,250
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,461,571
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$420,428
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $525,639 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $362,490 |
2 bedrooms | $410,383 |
3 bedrooms | $528,607 |
4 bedrooms | $594,275 |
5 bedrooms | $795,750 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 108 | $534,053 | 98 days |
Garinger High School | 88 | $503,650 | 93 days |
West Charlotte High | 8 | $423,980 | 53 days |
Myers Park High | 7 | $619,500 | 141 days |
Grainger | 2 | $510,000 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 222 | $525,639 | 99 days |
Newly Built Homes | 54 | $612,272 | 139 days |
Homes with a Pool | 7 | $359,250 | 192 days |
Multi-Million Dollar Homes | 7 | $1,461,571 | 195 days |
Reduced Price Homes | 7 | $420,428 | 49 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
