Indian Land
Indian Land Market Report
$651,226
AVERAGE PRICE OF 177 HOMES$2,371,809
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$596,313
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$835,933
AVERAGE PRICE OF 9 HOMES WITH A POOL$564,691
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $651,226 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $415,770 |
3 bedrooms | $489,695 |
4 bedrooms | $618,798 |
5 bedrooms | $751,161 |
Indian Land Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 186 | 185 | 162 | 147 | 148 |
Average Price | $705,510 | $713,385 | $739,619 | $755,951 | $745,418 |
Avg Price Change | -1.12% | -3.68% | -2.21% | +1.41% | -0.02% |
Median Price | $545,322 | $551,526 | $549,195 | $546,717 | $561,448 |
Med Price Change | -1.14% | +0.42% | +0.45% | -2.69% | +0.11% |
Avg Bedrooms | 3.24 beds | 3.24 beds | 3.18 beds | 3.19 beds | 3.18 beds |
Avg Bathrooms | 2.84 baths | 2.83 baths | 2.85 baths | 2.93 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Land | 132 | $593,041 | 80 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 177 | $651,226 | 118 days |
Multi-Million Dollar Homes | 11 | $2,371,809 | 474 days |
Newly Built Homes | 59 | $596,313 | 76 days |
Homes with a Pool | 9 | $835,933 | 58 days |
Reduced Price Homes | 21 | $564,691 | 59 days |
Powered by
