Indian Trail
Indian Trail Market Report
$557,543
AVERAGE PRICE OF 316 HOMES$375,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,264,182
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$534,454
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$1,045,087
AVERAGE PRICE OF 15 HOMES WITH A POOL$560,276
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $557,543 |
| Avg Bedrooms | 3.47 beds |
| Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
| 2 bedrooms | $612,434 |
| 3 bedrooms | $422,450 |
| 4 bedrooms | $618,300 |
| 5 bedrooms | $637,554 |
Indian Trail Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 301 | 320 | 329 | 328 | 320 |
| Average Price | $544,512 | $539,453 | $547,516 | $558,250 | $532,434 |
| Avg Price Change | +0.94% | -1.49% | -1.96% | +4.85% | -0.23% |
| Median Price | $476,424 | $475,828 | $483,786 | $494,653 | $493,442 |
| Med Price Change | +0.13% | -1.67% | -2.25% | +0.25% | +0.02% |
| Avg Bedrooms | 3.19 beds | 3.17 beds | 3.15 beds | 3.42 beds | 3.43 beds |
| Avg Bathrooms | 2.93 baths | 2.92 baths | 2.9 baths | 2.9 baths | 2.88 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 128 | $562,170 | 110 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 316 | $557,543 | 100 days |
| Distressed Homes | 1 | $375,000 | 44 days |
| Multi-Million Dollar Homes | 11 | $2,264,182 | 444 days |
| Newly Built Homes | 152 | $534,454 | 80 days |
| Homes with a Pool | 15 | $1,045,087 | 121 days |
| Reduced Price Homes | 16 | $560,276 | 68 days |
Powered by

