Huntersville
Huntersville Market Report
$781,444
AVERAGE PRICE OF 468 HOMES$520,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,134,609
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$692,504
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$1,424,906
AVERAGE PRICE OF 19 HOMES WITH A POOL$743,359
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
| Average Price | $781,444 |
| Avg Bedrooms | 3.7 beds |
| Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
| 2 bedrooms | $414,137 |
| 3 bedrooms | $541,838 |
| 4 bedrooms | $823,590 |
| 5 bedrooms | $801,187 |
Huntersville Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 485 | 537 | 564 | 576 | 563 |
| Average Price | $784,153 | $780,293 | $773,084 | $780,892 | $797,937 |
| Avg Price Change | +0.49% | +0.93% | -1.01% | -2.18% | -0.06% |
| Median Price | $584,529 | $580,315 | $584,620 | $594,222 | $600,031 |
| Med Price Change | +0.73% | -0.74% | -1.64% | -0.98% | -0.04% |
| Avg Bedrooms | 3.68 beds | 3.49 beds | 3.54 beds | 3.56 beds | 3.53 beds |
| Avg Bathrooms | 3 baths | 3.1 baths | 3.09 baths | 3.12 baths | 2.86 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hopewell | 178 | $755,106 | 97 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 468 | $781,444 | 106 days |
| Distressed Homes | 3 | $520,266 | 40 days |
| Multi-Million Dollar Homes | 62 | $2,134,609 | 266 days |
| Newly Built Homes | 160 | $692,504 | 90 days |
| Homes with a Pool | 19 | $1,424,906 | 96 days |
| Reduced Price Homes | 19 | $743,359 | 118 days |
Powered by

