High Point
High Point Market Report
$329,849
AVERAGE PRICE OF 457 HOMES$348,600
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,017,133
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$370,916
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$385,721
AVERAGE PRICE OF 43 HOMES WITH A POOL$365,941
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $329,849 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $75,000 |
2 bedrooms | $171,973 |
3 bedrooms | $293,586 |
4 bedrooms | $441,009 |
5 bedrooms | $549,731 |
High Point Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 454 | 420 | 382 | 381 | 428 |
Average Price | $316,864 | $322,345 | $322,046 | $321,177 | $317,210 |
Avg Price Change | -1.73% | +0.09% | +0.27% | +1.25% | -2.07% |
Median Price | $249,363 | $250,060 | $250,325 | $251,881 | $249,524 |
Med Price Change | -0.28% | -0.11% | -0.62% | +0.94% | -4.67% |
Avg Bedrooms | 2.58 beds | 2.61 beds | 2.51 beds | 2.57 beds | 2.63 beds |
Avg Bathrooms | 1.82 baths | 1.83 baths | 1.74 baths | 1.8 baths | 1.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Southwest | 50 | $425,823 | 82 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 457 | $329,849 | 102 days |
Distressed Homes | 3 | $348,600 | 22 days |
Multi-Million Dollar Homes | 9 | $2,017,133 | 261 days |
Newly Built Homes | 74 | $370,916 | 112 days |
Homes with a Pool | 43 | $385,721 | 73 days |
Reduced Price Homes | 12 | $365,941 | 39 days |
Powered by
