Davidson
Davidson Market Report
$969,462
AVERAGE PRICE OF 264 HOMES$1,967,320
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$1,162,891
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$1,493,179
AVERAGE PRICE OF 33 HOMES WITH A POOL$1,037,091
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $969,462 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $459,950 |
2 bedrooms | $461,194 |
3 bedrooms | $1,028,435 |
4 bedrooms | $1,167,346 |
5 bedrooms | $1,739,649 |
Davidson Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 246 | 214 | 184 | 177 | 196 |
Average Price | $950,060 | $910,573 | $904,259 | $889,937 | $889,815 |
Avg Price Change | +4.34% | +0.70% | +1.61% | +0.01% | -3.46% |
Median Price | $617,541 | $619,136 | $632,924 | $629,563 | $602,479 |
Med Price Change | -0.26% | -2.23% | +0.53% | +4.50% | -3.60% |
Avg Bedrooms | 3.06 beds | 3 beds | 2.99 beds | 2.77 beds | 2.18 beds |
Avg Bathrooms | 2.91 baths | 3.01 baths | 3.01 baths | 2.79 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 183 | $1,001,118 | 92 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 264 | $969,462 | 149 days |
Multi-Million Dollar Homes | 77 | $1,967,320 | 224 days |
Newly Built Homes | 72 | $1,162,891 | 148 days |
Homes with a Pool | 33 | $1,493,179 | 78 days |
Reduced Price Homes | 14 | $1,037,091 | 46 days |
Powered by
